Aktuelle Weltcupstände nach Heerenveen
Aktueller Weltcupstand:
Weltcupstand 1500 Meter Herren
1 | Derek | PARRA | USA | 290 | 70 | 100 | 50 | 70 |
2 | Yevgeny | LALENKOV | RUS | 260 | 100 | 80 | – | 80 |
3 | Erben | WENNEMARS | NED | 240 | 80 | 60 | – | 100 |
4 | Aleksandr | KIBALKO | RUS | 171 | 16 | 70 | 35 | 50 |
5 | Jochem | UYTDEHAAGE | NED | 118 | 40 | 12 | 6 | 60 |
6 | Kevin | MARSHALL | CAN | 117 | 26 | 50 | 25 | 16 |
7 | Mark | TUITERT | NED | 116 | 60 | 28 | – | 28 |
8 | Chris | CALLIS | USA | 108 | 36 | 18 | 9 | 45 |
9 | Dmitry | SHEPEL | RUS | 106 | 50 | 16 | – | 40 |
10 | Martin | HERSMAN | NED | 92 | 28 | 40 | – | 24 |
11 | Tim | HOFFMANN | USA | 85 | 45 | 24 | 12 | 4 |
12 | Jan | FRIESINGER | GER | 74 | 32 | 14 | 7 | 21 |
13 | Ids | POSTMA | NED | 74 | 18 | 32 | 16 | 8 |
14 | Dustin | MOLICKI | CAN | 71 | 9 | 17 | 9 | 36 |
15 | Joon | MOON | KOR | 68 | 24 | 8 | – | 36 |
16 | Steven | ELM | CAN | 62 | 13 | 21 | 10 | 18 |
17 | Janne | HßNNINEN | FIN | 57 | 12 | 45 | – | – |
18 | Risto | ROSENDAHL | FIN | 53 | 11 | 36 | – | 6 |
19 | Jason | PARKER | CAN | 46 | 22 | 10 | – | 14 |
20 | Radik | BIKCHANTAYEV | KAZ | 40 | 22 | 4 | 2 | 12 |
21 | Gianni | ROMME | NED | 38 | – | 25 | 13 | – |
22 | Petter | ANDERSEN | NOR | 33 | 14 | 6 | 3 | 10 |
23 | KC | BOUTIETTE | USA | 25 | – | – | – | 25 |
24 | Stefan | HEYTHAUSEN | GER | 21 | 4 | 11 | 6 | 0 |
25 | Ivan | SKOBREV | RUS | 20 | 0 | 3 | – | 17 |
26 | Vesa | ROSENDAHL | FIN | 17 | 7 | 7 | – | 3 |
27 | Brady | THOMPSON | USA | 15 | 5 | 5 | 3 | 2 |
28 | Takahiro | USHIYAMA | JPN | 14 | – | 2 | 1 | 11 |
29 | Nikolay | ULYANIN | KAZ | 13 | 6 | 0 | – | 7 |
30 | Jörg | DALLMANN | GER | 11 | 11 | 0 | 0 | 0 |
31 | Christian | BREUER | GER | 8 | 8 | 0 | – | 0 |
32 | Enrico | FABRIS | ITA | 5 | 0 | – | – | 5 |
33 | Vladimir | KOSTIN | KAZ | 3 | 3 | 0 | – | 0 |
34 | Vadim | SAYUTIN | RUS | 2 | 2 | – | – | – |
35 | Carl | VERHEIJEN | NED | 2 | – | 1 | 1 | – |
36 | Takahiro | NOZAKI | JPN | 1 | – | 0 | – | 1 |
37 | André | VREUGDENHIL | BEL | 1 | 1 | 0 | – | 0 |
37 | Sergey | TSYBENKO | KAZ | 1 | – | 1 | – | 0 |
Weltcupstand 3000/5000 Meter Damen
1 | Claudia | PECHSTEIN | GER | 320 | 100 | 80 | 40 | 100 |
2 | Clara | HUGHES | CAN | 290 | 60 | 100 | 50 | 80 |
3 | Cindy | KLASSEN | CAN | 199 | 70 | 70 | 35 | 24 |
4 | Barbara de | LOOR | NED | 181 | 80 | 21 | 10 | 70 |
5 | Daniela | ANSCHÜTZ | GER | 171 | 45 | 60 | 30 | 36 |
6 | Catherine | RANEY | USA | 147 | 40 | 50 | 25 | 32 |
7 | Jenita | HULZEBOSCH-SMIT | NED | 132 | 32 | 40 | – | 60 |
8 | Renate | GROENEWOLD | NED | 120 | 50 | 28 | 14 | 28 |
9 | Svetlana | VYSOKOVA | RUS | 100 | 18 | 32 | – | 50 |
10 | Kristina | GROVES | CAN | 95 | 28 | 18 | 9 | 40 |
11 | Marja | VIS | NED | 90 | 36 | 36 | 18 | – |
12 | Valentina | YAKSHINA | RUS | 75 | 21 | 24 | 12 | 18 |
13 | Eriko | SEO | JPN | 54 | – | 25 | 13 | 16 |
14 | Yang | GAO | CHN | 47 | 16 | 14 | 7 | 10 |
15 | Gretha | SMIT | NED | 45 | – | – | – | 45 |
16 | Anni | FRIESINGER | GER | 45 | – | 45 | – | – |
17 | Lucille | OPITZ | GER | 44 | 24 | 8 | 4 | 8 |
18 | Nami | NEMOTO | JPN | 38 | – | 16 | 8 | 14 |
19 | Tara | RISLING | CAN | 31 | 17 | 10 | – | 4 |
20 | Eun-Bi | BAK | KOR | 29 | 25 | 4 | – | – |
21 | Katrin | KALEX | GER | 29 | 10 | 7 | – | 12 |
22 | Elma de | VRIES | NED | 29 | 12 | 11 | 6 | – |
23 | Annamarie | THOMAS | NED | 26 | – | 17 | 9 | – |
24 | Tatyana | SHACHKOVA | RUS | 26 | 14 | 6 | – | 6 |
25 | Claudia | IRRGANG | GER | 25 | – | – | – | 25 |
26 | Maki | TABATA | JPN | 21 | – | – | – | 21 |
27 | Jennifer | RODRIGUEZ | USA | 18 | – | 12 | 6 | – |
28 | Helen van | GOOZEN | NED | 17 | – | – | – | 17 |
29 | Galina | LIKHACHOVA | RUS | 16 | – | 5 | – | 11 |
30 | Svetlana | BAZHANOVA | RUS | 15 | 8 | – | – | 7 |
31 | Emese | DßRFLER-ANTAL | AUT | 11 | 11 | 0 | 0 | 0 |
32 | Xiaolei | ZHANG | CHN | 9 | 2 | 2 | – | 5 |
33 | Lyudmila | PROKASHEVA | KAZ | 9 | 5 | 1 | – | 3 |
34 | Yoon-Suk | CHOI | KOR | 7 | 7 | 0 | – | 0 |
35 | Kristine | HOLZER | USA | 6 | 6 | 0 | – | 0 |
36 | Nicola | MAYR | ITA | 5 | 1 | 3 | – | 1 |
37 | Hedvig | BJELKEVIK | NOR | 4 | 4 | 0 | – | – |
38 | Katarzyna | WOJCICKA | POL | 3 | 3 | 0 | – | 0 |
39 | Eriko | ISHINO | JPN | 2 | – | 0 | – | 2 |
Weltcupstand 1500 Meter Damen
1 | Cindy | KLASSEN | CAN | 350 | 100 | 100 | 50 | 100 |
2 | Claudia | PECHSTEIN | GER | 280 | 80 | 80 | 40 | 80 |
3 | Jennifer | RODRIGUEZ | USA | 220 | 70 | 60 | 30 | 60 |
4 | Annamarie | THOMAS | NED | 195 | 50 | 50 | 25 | 70 |
5 | Renate | GROENEWOLD | NED | 129 | 60 | 32 | 16 | 21 |
6 | Barbara | de LOOR | NED | 121 | 45 | 21 | 10 | 45 |
7 | Anni | FRIESINGER | GER | 120 | – | 70 | – | 50 |
8 | Daniela | ANSCHÜTZ | GER | 107 | 40 | 18 | 9 | 40 |
9 | Marja | VIS | NED | 104 | 32 | 40 | 20 | 12 |
10 | Kristina | GROVES | CAN | 100 | 26 | 28 | 14 | 32 |
11 | Svetlana | BAZHANOVA | RUS | 97 | 24 | 45 | – | 28 |
12 | Katrin | KALEX | GER | 80 | 20 | 36 | – | 24 |
13 | Yang | GAO | CHN | 68 | 16 | 24 | 12 | 16 |
14 | Catherine | RANEY | USA | 63 | 28 | 14 | 7 | 14 |
15 | Lucille | OPITZ | GER | 58 | 36 | 12 | 6 | 4 |
16 | Clara | HUGHES | CAN | 56 | 22 | 16 | 8 | 10 |
17 | Eriko | SEO | JPN | 46 | – | 25 | 13 | 8 |
18 | Valentina | YAKSHINA | RUS | 44 | 0 | 17 | 9 | 18 |
19 | Nami | NEMOTO | JPN | 42 | – | 11 | 6 | 25 |
20 | Maki | TABATA | JPN | 36 | – | – | – | 36 |
21 | Eun-Bi | BAK | KOR | 32 | 18 | 8 | – | 6 |
22 | Elma | de VRIES | NED | 29 | 11 | 7 | 4 | 7 |
23 | Svetlana | VYSOKOVA | RUS | 27 | 9 | 1 | – | 17 |
24 | Sarah | ELLIOTT | USA | 23 | 13 | 10 | – | 0 |
25 | Amy | SANNES | USA | 18 | 14 | 4 | – | – |
26 | Tatyana | SHACHKOVA | RUS | 18 | 12 | 6 | – | – |
27 | Galina | LIKHACHOVA | RUS | 16 | – | 5 | – | 11 |
28 | Annette | BJELKEVIK | NOR | 15 | 10 | 0 | – | 5 |
29 | Tara | RISLING | CAN | 11 | 6 | 0 | – | 5 |
30 | Chiara | SIMIONATO | ITA | 10 | 5 | 3 | 2 | – |
31 | Hedvig | BJELKEVIK | NOR | 9 | 9 | 0 | – | 0 |
32 | Emese | DßRFLER-ANTAL | AUT | 7 | 7 | 0 | 0 | 0 |
33 | Xiaolei | ZHANG | CHN | 5 | 3 | 0 | – | 2 |
34 | Yoon-Suk | CHOI | KOR | 4 | 4 | 0 | – | 0 |
35 | Krisztina | EGYED | HUN | 3 | – | 2 | 1 | – |
36 | Eva | RODANSKY | USA | 2 | 2 | 0 | – | 0 |
37 | Anzhelika | GAVRILOVA | KAZ | 1 | 0 | 0 | – | 1 |
38 | Lyudmila | PROKASHEVA | KAZ | 1 | 1 | 0 | – | 0 |
Weltcupstand 10000 Meter Herren
1 | Carl | VERHEIJEN | NED | 320 | 70 | 100 | 50 | 100 |
2 | Bob | de JONG | NED | 270 | 80 | 80 | 40 | 70 |
3 | Jochem | UYTDEHAAGE | NED | 210 | 60 | 70 | 35 | 45 |
4 | Gianni | ROMME | NED | 186 | 100 | 36 | 18 | 32 |
5 | Lasse | SßTRE | NOR | 165 | 45 | 40 | – | 80 |
6 | Pawel | ZYGMUNT | POL | 140 | 50 | 50 | – | 40 |
7 | Derek | PARRA | USA | 119 | 40 | 45 | 22 | 12 |
8 | Frank | DITTRICH | GER | 118 | 36 | 32 | – | 50 |
9 | Dmitry | SHEPEL | RUS | 106 | 32 | 60 | – | 14 |
10 | Yury | KOKHANETS | RUS | 104 | 16 | 28 | – | 60 |
11 | ßystein | GRßDUM | NOR | 75 | 21 | 18 | – | 36 |
12 | Andrey | BURLYAEV | RUS | 74 | 25 | 21 | – | 28 |
13 | Ids | POSTMA | NED | 64 | 28 | 24 | 12 | – |
14 | Reidar | BORGERSEN | NOR | 61 | 24 | 16 | – | 21 |
15 | Toshihiko | ITOKAWA | JPN | 49 | – | 25 | – | 24 |
16 | Stian | BJßRGE | NOR | 40 | 10 | 14 | – | 16 |
17 | Bart | VELDKAMP | BEL | 39 | 14 | 10 | 5 | 10 |
18 | Vadim | SAYUTIN | RUS | 38 | 12 | 8 | – | 18 |
19 | Artyom | DETYSHEV | RUS | 32 | – | 7 | – | 25 |
20 | Stefan | HEYTHAUSEN | GER | 32 | 8 | 12 | 6 | 6 |
21 | Johan | RßJLER | SWE | 31 | 17 | 6 | – | 8 |
22 | Chris | CALLIS | USA | 30 | 0 | 17 | 9 | 4 |
23 | Jens | BODEN | GER | 20 | 18 | – | – | 2 |
24 | Hiroki | HIRAKO | JPN | 18 | – | 11 | – | 7 |
25 | Henk | ANGENENT | NED | 17 | – | – | – | 17 |
26 | Enrico | FABRIS | ITA | 17 | 6 | 0 | – | 11 |
27 | Marco | WEBER | GER | 16 | 11 | 4 | – | 1 |
28 | Jaromir | RADKE | POL | 10 | 7 | 0 | – | 3 |
29 | Eskil | ERVIK | NOR | 9 | 4 | 0 | – | 5 |
30 | Radik | BIKCHANTAYEV | KAZ | 7 | 5 | 1 | 1 | – |
31 | Witold | MAZUR | POL | 5 | 0 | 5 | – | 0 |
32 | Dustin | MOLICKI | CAN | 5 | 0 | 3 | 2 | 0 |
33 | Arne | DANKERS | CAN | 3 | 3 | 0 | – | 0 |
34 | Rajk | FRITZSCHE | GER | 2 | – | 2 | – | – |
35 | Yevgeny | LALENKOV | RUS | 2 | 2 | – | – | – |
36 | Sergey | ILYUSHCHENKO | KAZ | 1 | 1 | 0 | – | 0 |